LJH SOUTHERN RESIDENTIAL WA
Our Achievements
Annual International | World Champion Property Investment Management Office (Runner Up) | May 2019 - April 2020
Annual WA | Top Property Management Office | May 2019 - April 2020
Annual WA | Top Residential Office – All income - Large (Runner Up) | May 2019 - April 2020
Annual International | World Champion Property Investment Management Office (Runner Up) | May 2018 to April 2019
Annual WA | Top Property Management Office | May 2018 to April 2019
Annual WA | Top Office – All income - Large | May 2018 to April 2019
Annual International | World Champion Property Management Office | May 2017 - April 2018
Annual WA | Top Property Management Office | May 2017 - April 2018
Annual WA | Top Office – All income - Large | May 2017 - April 2018
Annual International | World Champion Property Management Office | May 2016 April 2017
Annual WA | Top Office – All income - Large (Runner Up) | May 2016 - April 2017
Annual WA | Top Property Management Office | May 2016 - April 2017
Annual WA | Best Property Management - Business Growth | May 2016 - April 2017
Annual WA | Top Office – All income - Large | May 2015 - April 2016
Annual WA | Top Property Management Office | May 2015 - April 2016
Annual WA | Best Business Growth Office - Number Of Properties Sold | May 2015 - April 2016
Annual WA | Best Business Growth Office - Gross Commission | May 2015 - April 2016
Annual International | World Champion Property Investment Management Office (Runner Up) | May 2015 - April 2016
Annual WA | Best Property Management - Business Growth | May 2015 - April 2016
Annual WA | Top Property Management Office | May 2014 - April 2015
Annual International | World Champion Property Investment Management Office (Runner Up) | May 2014 - April 2015
Annual International - World Champion Property Investment Management Office (Runner Up) | May 2018 to April 2019
Annual International - World Champion Property Investment Management Office (Runner Up) | May 2013 - April 2014
Annual WA - Top Property Management Office | May 2013 - April 2014
Annual WA - Most Productive Team - Income Earned | May 2013 - April 2014
Annual WA - Best Property Management - Business Growth | May 2012 - April 2013
Annual International - World Champion Property Investment Management Office (5th) | May 2009 to April 2010
Annual WA - Top Office - All Income (2nd Runner Up) | May 2009 to April 2010
Annual WA - Top Media Exposure | May 2007 to April 2008
Annual International - International Community Relationship (Finalist) | May 2006 to April 2007
Annual WA - Top Community Relationship | May 2006 to April 2007
Annual WA - Best Property Management - Business Growth | May 2005 to April 2006
Annual WA - Top Marketing AwardWA - May 2004 to April 2005
Annual WA - Best Property Management - Business Growth WA - May 2003 to April 2004
Region - Excellence In Public Relations | May 2001 to October 2001
International - Director of Marketing's Most Improved Cell -Finalist WA - South East Metro
Region - Best Community Based Marketing | November 1998 - April 1999
Annual WA | Most Productive Sales Team May 2020 - April 2021
Annual WA | Most Productive Sales Team May 2021 - April 2022